Ticker | Option | Signal | Entry Date | Entry Price | Exit Date | Exit Price | P/L | PER |
---|
US 500 | (Dec) >4499.5 (4:15PM) | BUY | 9/19/2023 | $45.50 | 9/20/2023 | $0.00 | ($45.50) | -100% |
US 500 | (DEC)>4538.0 (4:15PM) | SELL | 9/11/2023 | $65.75 | 9/12/2023 | $100.00 | $34.25 | 52% |
US 500 | (SEP)>4460.0 (4:15PM) | BUY | 9/7/2023 | $55.00 | 9/8/2023 | $100.00 | $45.00 | 81% |
US 500 | (SEP)>4528.0 (4:15PM) | SELL | 8/7/2023 | $41.25 | 8/8/2023 | $100.00 | $58.75 | 142% |
US 500 | (SEP)>4617.0 (4:15PM) | SELL | 7/31/2023 | $60.75 | 8/1/2023 | $100.00 | $39.25 | 65% |
US 500 | (SEP)>4510.0 (4:15PM) | SELL | 7/12/2023 | $52.00 | 7/13/2023 | $0.00 | $52.00 | -100% |
US 500 | (Sep)>4375.0 (4:15PM) | BUY | 6/26/2023 | $55.00 | 6/27/2023 | $100.00 | $45.00 | 81% |
US 500 | (Sep) 4410.0 (4:15PM) | BUY | 6/21/2023 | $57.00 | 6/22/2023 | $100.00 | $43.00 | 75% |
US 500 | (Jun) 4188.0 (4:15PM) | BUY | 5/31/2023 | $56.75 | 6/1/2023 | $100.00 | $43.25 | 76% |
US 500 | (JUN) 4084.0 @4:15pm | BUY | 5/4/2023 | $53.25 | 5/5/2023 | $100.00 | $46.75 | 87% |
US 500 | (JUN) 4134.0 @4:15pm | BUY | 5/2/2023 | $50.50 | 5/3/2023 | $0.00 | ($50.50) | -100% |
US 500 | (JUN) 4174.0 @4:15pm | BUY | 4/19/2023 | $56.00 | 4/20/2023 | $0.00 | $56.00 | -100% |
US 500 | (JUN) 4138.0 @4:15pm | SELL | 4/11/2023 | $58.75 | 4/12/2023 | $100.00 | $41.25 | 71% |
US 500 | (JUN) 4084.0 @4:15PM | SELL | 3/30/2023 | $58.25 | 3/31/2023 | $0.00 | ($58.25) | -100% |
US 500 | (JUN) 3925.0 @4:15PM | BUY | 3/15/2023 | $51.50 | 3/16/2023 | $100.00 | $48.50 | 94% |
US 500 | (JUN) 3901.0 @4:15PM | BUY | 3/13/2023 | $56.25 | 3/14/2023 | $100.00 | $43.75 | 77% |
US 500 | (JUN) 4003.50 @4:15PM WEEKLY | BUY | 3/8/2023 | $54.00 | 3/10/2023 | $0.00 | ($54.00) | -100% |
US 500 | (JUN) 3921.0 @4:15PM | BUY | 3/9/2023 | $50.00 | 3/10/2023 | $0.00 | ($50.00) | -100% |
US 500 | (Mar) 3969.0 @4:15PM | BUY | 3/1/2023 | $50.75 | 3/2/2023 | $100.00 | $49.25 | 97% |
US 500 | (Mar) 3969.0 @4:15PM | BUY | 2/28/2023 | $55.00 | 3/1/2023 | $0.00 | ($55.00) | -100% |
US 500 | (Mar) 4009.0 @4:15PM | BUY | 2/22/2023 | $59.50 | 2/23/2023 | $94.75 | $35.25 | 60% |
US 500 | (Mar) >4133 (4:15PM) | BUY | 2/8/2023 | $58.00 | 2/9/2023 | $0.00 | ($58.00) | -100% |
US 500 | (Mar) >4156.5 (4:15PM) | SELL | 2/2/2023 | $40.25 | 2/3/2023 | $84.00 | $43.75 | 108% |
US 500 | (Mar) >4030.0 (4:15PM) | BUY | 1/25/2023 | $65.50 | 1/26/2023 | $100.00 | $34.50 | 52% |
US 500 | (Mar) >3871.0 (4:15PM) | BUY | 1/4/2023 | $58.50 | 1/5/2023 | $31.25 | ($27.25) | -46% |
US 500 | (Mar) >3856.0 (4:15 pm) | SELL | 12/27/2022 | $52.00 | 12/28/2022 | $100.00 | $48.00 | 92% |
US 500 | (Mar) >3842.0 (4:15PM) | BUY | 12/20/2022 | $46.00 | 12/21/2022 | $100.00 | $54.00 | 85% |
US 500 | (MAR) >3842.0 (4:15 PM) | SELL | 12/19/2022 | $52.00 | 12/20/2022 | $0.00 | ($52.00) | -100% |
US 500 | (Mar) >3922.0 (4:15PM) | SELL | 12/15/2022 | $49.00 | 12/16/2022 | $96.00 | $46.00 | 95% |
US 500 | (DEC) >3687.0 (4:15PM) | BUY | 10/13/2022 | $50.50 | 10/14/2022 | $0.00 | ($50.50) | -100% |
US 500 | (DEC) >3593.2 (4:15PM) | BUY | 10/12/2022 | $53.00 | 10/13/2022 | $100.00 | $47.00 | 88% |
US 500 | (DEC) >3694.3 (4:15PM) | BUY | 10/3/2022 | $55.00 | 10/4/2022 | $100.00 | $45.00 | 81% |
US 500 | (Dec) >3659.1 (4:15PM) | SELL | 9/29/2022 | $48.75 | 9/30/2022 | $100.00 | $51.25 | 105% |
US 500 | (Dec) >3667.3 (4:15PM) | BUY | 9/26/2022 | $52.50 | 9/27/2022 | $36.75 | ($15.75) | -30% |
US 500 | (Dec) >3773.8 (4:15PM) | SELL | 9/22/2022 | $47.75 | 9/23/2022 | $89.75 | $42.00 | 88% |
US 500 | (Dec) >3786.4 (4:15PM) | SELL | 9/21/2022 | $50.50 | 9/22/2022 | $100.00 | $49.50 | 99% |
US 500 | (Dec) >3923.0 (4:15PM) | BUY | 9/19/2022 | $56.75 | 9/20/2022 | $0.00 | ($56.75) | -100% |
US 500 | (Sep) >3989.3 (4:15PM) | BUY | 9/7/2022 | $47.25 | 9/8/2022 | $56.00 | $8.75 | 18% |
US 500 | (Sep) >4035.7 (4:15PM) | BUY | 8/29/2022 | $54.75 | 8/30/2022 | $0.00 | ($54.75) | -100% |
US 500 | (Sep) >4195.0 (4:15PM) | BUY | 8/25/2022 | $49.75 | 8/26/2022 | $91.00 | $41.25 | 83% |
US 500 | (Sep) >4127.8 (4:15PM) | BUY | 8/23/2022 | $56.25 | 8/24/2022 | $100.00 | $43.75 | 77% |
US 500 | (Sep) >3954.0 (4:15PM) | SELL | 7/21/2022 | $47.50 | 7/21/2022 | $0.00 | $52.50 | -100% |
US 500 | (Sep) >3899.3 (4:15PM) | BUY | 7/7/2022 | $52.75 | 7/8/2022 | $100.00 | $47.25 | 89% |
US 500 | (Sep) >3828.4 (4:15PM) | SELL | 6/29/2022 | $48.50 | 6/29/2022 | $100.00 | $51.50 | 106% |
US 500 | (Sep) >3769.3 (4:15PM) | BUY | 6/21/2022 | $47.00 | 6/22/2022 | $0.00 | ($47.00) | -100% |
US 500 | (Jun) >4131.8 (4:15PM) | SELL | 5/31/2022 | $44.75 | 6/1/2022 | $90.75 | $46.00 | 102% |
US 500 | (JUN)>3970.0 (4:15PM) | BUY | 5/25/2022 | $56.50 | 5/26/2022 | $100.00 | $43.50 | 77% |
US 500 | (JUN) > 4385.3 (4:15PM) | SELL | 4/21/2022 | $52.00 | 4/22/2022 | $100.00 | $48.00 | 92% |
US 500 | (Mar) >4257.3 (4:15PM) | SELL | 3/10/2022 | $50.50 | 3/11/2022 | $100.00 | $49.50 | 98% |
US 500 | (Mar) >4152.7 (4:15PM) | BUY | 3/8/2022 | $63.00 | 3/9/2022 | $93.00 | $30.00 | 47% |
US 500 | (Mar) >4373.6 (4:15PM) | BUY | 3/2/2022 | $53.00 | 3/3/2022 | $0.00 | ($53.00) | -100% |
US 500 | (Mar) >4457.2 (4:15PM) | BUY | 2/15/2022 | $52.00 | 2/16/2022 | $90.00 | $38.00 | 73% |
US 500 | (DEC)>4690.00 (4:15PM) | BUY | 11/22/2021 | $50.25 | 11/23/2021 | $0.00 | ($50.25) | -100% |
US 500 | (DEC)>4696.37 (4:15PM) | SELL | 11/16/2021 | $46.00 | 11/17/2021 | $100.00 | $54.00 | 117% |
US 500 | (DEC)>4684.5 (4:15PM) | SELL | 11/15/2021 | $44.00 | 11/16/2021 | $0.00 | ($44.00) | -100% |
US 500 | (DEC) >4646.7 (4:15PM) | BUY | 11/11/2021 | $54.25 | 11/12/2021 | $90.00 | $35.75 | 65% |
US 500 | (Dec) >4691.8 (4:15PM) | SELL | 11/8/2021 | $53.00 | 11/9/2021 | $100.00 | $47.00 | 80% |
US 500 | (DEC)>4691.8 (4;15PM) | SELL | 11/8/2021 | $53.00 | 11/9/2021 | $100.00 | $47.00 | 88% |
US 500 | (NOV)>4673.0 (4:15PM) | SELL | 11/4/2021 | $54.25 | 11/5/2021 | $0.00 | ($54.25) | -100% |
US 500 | (OCT) >4329 (4:15PM) | BUY | 10/12/2021 | $54.25 | 10/13/2021 | $100.00 | $43.75 | 84% |
US 500 | (Dec) >4350.4 (4:15PM) | BUY | 9/28/2021 | $53.75 | 9/29/2021 | $100.00 | $66.25 | 86% |
US 500 | (Dec) >4386.6 (4:15PM) | SELL | 9/22/2021 | $52.25 | 9/23/2021 | $0.00 | $52.25 | -100% |
US 500 | (Jun) >4194.0 (4:15PM) | SELL | 5/7/2021 | $49.50 | 5/7/2021 | $0.00 | $49.50 | -100% |
US 500 | (Jun) >4180.0 (4:15PM) | SELL | 4/27/2021 | $48.00 | 4/28/2021 | $100.00 | $52.00 | 108% |
Wall St 30 | (Jun) >33720 (4:15PM) | BUY | 4/22/2021 | $57.25 | 4/23/2021 | $100.00 | $42.75 | 74% |
WALL ST 30 | (MAR)>29900 (4:15PM) | BUY | 12/22/2020 | $54.00 | 12/23/2020 | $100.00 | $46.00 | 85% |
WALL ST 30 | (MAR)>30180 (4:15PM) | SELL | 12/17/2020 | $43.75 | 12/18/2020 | $93.25 | $49.50 | 113% |
US 500 | (SEP)>3050.0 (4:15PM) | SELL | 6/24/2020 | $49.25 | 6/25/2020 | $0.00 | ($49.25) | -100% |
US 500 | (Jun) >2933.0 (4:15PM) | SELL | 5/18/2020 | $34.25 | 5/19/2020 | $100.00 | $65.75 | 191% |
US 500 | (Jun) >2871.0 (4:15PM) | SELL | 5/7/2020 | $51.50 | 5/8/2020 | $0.00 | ($51.50) | -100% |
US 500 | (JUN)>2834.0 (4:15PM) | SELL | 5/6/2020 | $53.75 | 5/7/2020 | $0.00 | ($53.75) | -100% |
US 500 | (Jun) >2867.0 (4:15PM) | SELL | 4/27/2020 | $50.00 | 4/28/2020 | $81.00 | $31.00 | 62% |
US 500 | (JUN)>2790.0 (4:15PM) | BUY | 4/22/2020 | $52.25 | 4/23/2020 | $88.00 | $27.75 | 65% |
US 500 | (JUN)>2750.0 (4:15PM) | BUY | 4/21/2020 | $38.75 | 4/22/2020 | $85.00 | $46.25 | 120% |
US 500 | (Jun) >2811.0 (4:15PM) | BUY | 4/20/2020 | $54.00 | 4/21/2020 | $0.00 | ($54.00) | -100% |
US 500 | (Jun) >2760.0 (4:15PM) | SELL | 4/13/2020 | $52.00 | 4/14/2020 | $0.00 | ($52.00) | -100% |
US 500 | (Jun) >2660.0 (4:15PM) | BUY | 4/7/2020 | $46.00 | 4/8/2020 | $87.75 | $41.75 | 90% |
US 500 | (Jun) >2624.0 (4:15PM) | SELL | 4/6/2020 | $56.00 | 4/7/2020 | $100.00 | $44.00 | 78% |
US 500 | (JUN)>2589.0 (4:15PM) | SELL | 3/30/2020 | $29.50 | 3/31/2020 | $100.00 | $70.50 | 238% |
US 500 | (JUN)>2613.0 (4:15PM) | SELL | 3/30/2020 | $43.50 | 3/31/2020 | $100.00 | $56.50 | 129% |
US 500 | (JUN)>2601.0 (4:15PM) | SELL | 3/26/2020 | $47.50 | 3/27/2020 | $77.50 | $30.00 | 63% |
US 500 | (JUN)>2601.0 (4:15PM) | SELL | 3/26/2020 | $47.50 | 3/27/2020 | $72.25 | $24.75 | 58% |
US 500 | (JUN)>2418.0 (4:15PM) | BUY | 3/24/2020 | $43.50 | 3/25/2020 | $38.50 | ($5.00) | -12% |
US 500 | (JUN)>2442.0 (4:15PM) | BUY | 3/24/2020 | $36.25 | 3/25/2020 | $78.00 | $41.75 | 115% |
US 500 | (MAR)>2461.0 (4:15PM) | BUY | 3/12/2020 | $44.00 | 3/13/2020 | $94.00 | $50.00 | 113% |
US 500 | (Mar) >2757.0 (4:15PM) | SELL | 3/10/2020 | $51.00 | 3/11/2020 | $95.25 | $44.25 | 85% |
US 500 | (MAR)>2990.0 (4:15PM) | BUY | 3/3/2020 | $49.00 | 3/4/2020 | $69.00 | $20.00 | 69% |
US 500 | (MAR)>3233.3 (4:15PM) AT $50 | BUY | 2/24/2020 | $50.00 | 2/25/2020 | $0.00 | ($50.00) | -100% |
US500 | (Mar) >3355.0 (4:15PM) | SELL | 2/20/2020 | $45.25 | 2/21/2020 | $100.00 | $54.75 | 120% |
US 500 | (Mar) >3345.0 (4:15PM) | SELL | 2/6/2020 | $47.00 | 2/7/2020 | $100.00 | $53.00 | 112% |
US 500 | (Mar) >3312.0 (4:15PM) | SELL | 1/23/2020 | $46.00 | 1/23/2020 | $0.00 | ($46.00) | -100% |
US 500 | (Mar) >3320.0 (4:15PM) | BUY | 1/21/2020 | $58.00 | 1/22/2020 | $90.00 | $32.00 | 55% |
US 500 | (Mar) >3318.0 (4:15PM) | SELL | 1/16/2020 | $50.00 | 1/17/2020 | $0.00 | ($50.00) | -100% |
US 50O | (MAR)>3289.0 (4:15PM) | BUY | 1/13/2020 | $54.50 | 1/14/2020 | $0.00 | ($54.50) | -100% |
US 500 | (MAR)>3276.0 (4:15PM) | BUY | 1/9/2020 | $49.50 | 1/10/2020 | $100.00 | $50.50 | 102% |
US 2000 | (MAR)>1668.0 (4:15PM) | BUY | 1/8/2020 | $50.00 | 1/9/2020 | $77.00 | $27.00 | 54% |
US 500 | (MAR)>3260.0 (4:15PM) | BUY | 1/8/2020 | $50.00 | 1/9/2020 | $90.00 | $40.00 | 80% |
US 500 | (MAR)>3262.0 (4:15PM) | SELL | 1/2/2020 | $50.00 | 1/2/2020 | $90.00 | $40.00 | 80% |
US 500 | (Mar)>3228.0 (1:15PM) | BUY | 12/23/2019 | $50.00 | 12/24/2019 | $0.00 | ($50.00) | -100% |
US 500 | (MAR)>3214.0 | BUY | 12/19/2019 | $45.00 | 12/20/2019 | $91.50 | $46.50 | 103% |
US 500 | (Mar) >3194.0 (4:15PM) | SELL | 12/17/2019 | $46.50 | 12/18/2019 | $0.00 | $46.50 | -100% |
US 500 | (DEC)>3173.0 (4:15PM) | SELL | 12/12/2019 | $46.50 | 12/13/2019 | $78.00 | $30.50 | 64.2% |
US 500 | (DEC)>3133.0 (4:15PM) | SELL | 12/9/2019 | $46.50 | 12/10/2019 | $86.50 | $40.00 | 86% |
US 500 | (DEC)>3119.0 (4:15PM) | BUY | 12/5/2019 | $55.00 | 12/6/2019 | $95.25 | $40.25 | 73% |
US 500 | (Dec) >3144.0 (4:15PM) | BUY | 11/26/2019 | $49.25 | 11/27/2019 | $100.00 | $50.75 | 102% |
US 500 | (DEC)>3097.0 (4:15PM) | BUY | 11/20/2019 | $50.00 | 11/21/2019 | $89.25 | $39.25 | 78% |
US 500 | (Dec) >3077.0 (4:15PM) | SELL | 11/6/2019 | $50.00 | 11/7/2019 | $0.00 | ($50.00) | -100% |
US 500 | (Dec) >3037.0 (4:15PM) | SELL | 10/28/2019 | $46.50 | 10/29/2019 | $100.00 | $53.50 | 110% |
US 500 | (Dec) >3003.0 (4:15PM) | SELL | 10/24/2019 | $50.00 | 10/25/2019 | $0.00 | ($50.00) | -100% |
US 500 | (DEC)>2991.0 (4:15PM) | SELL | 10/15/2019 | $52.00 | 10/16/2019 | $0.00 | ($52.00) | -100% |
US 500 | (DEC)>2894.0 (4:15PM) | BUY | 10/8/2019 | $52.50 | 10/9/2019 | $100.00 | $47.50 | 90% |
US 500 | (DEC)>2986.0 (4:15PM) | BUY | 9/25/2019 | $45.50 | 9/26/2019 | $20.00 | ($25.50) | -55% |
US 500 | (Dec)>2972.0 (4:15PM) | SELL | 9/24/2019 | $49.00 | 9/25/2019 | $0.00 | ($49.00) | -100% |
US 500 | (DEC)>3005.0 (4:15PM) | BUY | 9/16/2019 | $54.00 | 9/17/2019 | $100.00 | $46.00 | 85% |
US 500 | (Sep) >3008.0 (4:15PM) | SELL | 9/11/2019 | $40.00 | 9/12/2019 | $0.00 | ($40.00) | -100% |
US 500 | (SEP)>2979.0 (4:15PM) | SELL | 9/10/2019 | $51.00 | 9/11/2019 | $0.00 | ($51.00) | -100% |
US 500 | (Sep) >2973.0 (4:15PM) | BUY | 9/8/2019 | $52.00 | 9/9/2019 | $100.00 | $48.00 | 92% |
US 500 | (SEP)>2906.0 (4:15PM) | BUY | 9/3/2019 | $55.00 | 9/3/2019 | $0.00 | ($55.00) | -100% |
US 500 | (Sep) >2924.0 (4:15PM) | SELL | 8/29/2019 | $53.00 | 8/30/2019 | $100.00 | $47.00 | 88% |
US 500 | (Sep) >2873.0 (4:15PM) | BUY | 8/27/2019 | $60.00 | 8/28/2019 | $100.00 | $40.00 | 60% |
US 500 | (SEPT)>2842.0 (4:15PM) | BUY | 8/15/2019 | $50.00 | 8/15/2019 | $100.00 | $50.00 | 100% |
GOLD | (Dec) >1530.0 (1:30PM) | BUY | 8/14/2019 | $48.25 | 8/15/2019 | $100.00 | $51.75 | 107% |
US 500 | (SEP)>2795.0 (4:15PM) | BUY | 8/5/2019 | $41.00 | 8/5/2019 | $86.00 | $45.00 | 110% |
US 500 | (SEP)>2974.0 (4:15PM) | BUY | 7/31/2019 | $45.50 | 8/1/2019 | $90.00 | $44.50 | 97% |
US 500 | (SEP)>3023.0 (4:15PM) | BUY | 7/29/2019 | $50.00 | 7/30/2019 | $0.00 | ($50.00) | -100% |
CRUDE OIL | (SEP)>56.00 (2:30PM) | BUY | 7/25/2019 | $46.75 | 7/26/2019 | $100.00 | $53.25 | 114% |
US 500 | (SEP)>3018.0 (4:15PM) (25-JUL-19) | BUY | 7/24/2019 | $54.00 | 7/25/2019 | $0.00 | ($54.00) | -100% |
GOLD | (AUG)>1424.5 (1:30PM) (25-JUL-19) | BUY | 7/24/2019 | $47.00 | 7/25/2019 | $0.00 | ($47.00) | -100% |
US 500 | (Sep) >3009.0 (4:15PM) | SELL | 7/11/2019 | $50.00 | 7/12/2019 | $0.00 | ($50.00) | -100% |
US 500 | (Sep) >2923.0 (4:15PM) | BUY | 6/25/2019 | $50.00 | 6/26/2019 | $0.00 | ($50.00) | -100% |
US 500 | (Sep) >2926.0 (4:15PM) | SELL | 6/18/2019 | $45.50 | 6/19/2019 | $0.00 | ($45.50) | -100% |
US 500 | (Jun) >2892.0 (4:15PM) | SELL | 6/13/2019 | $50.00 | 6/14/2019 | $100.00 | $50.00 | 100% |
US 500 | (JUN)>2806.0 (4:15PM) | SELL | 6/4/2019 | $47.00 | 6/5/2019 | $0.00 | ($47.00) | -100% |
US 500 | (JUN)>2754.0 (4:15PM) (4-JUN-19) | BUY | 6/3/2019 | $46.75 | 6/4/2019 | $92.75 | $46.00 | 98% |
US 500 | (JUN)>2825.0 (4:15PM) | BUY | 5/23/2019 | $47.00 | 5/24/2019 | $89.00 | $42.00 | 89% |
US 500 | (Jun) >2857.0 (4:15PM) | BUY | 5/22/2019 | $50.00 | 5/23/2019 | $0.00 | ($50.00) | -100% |
US 500 | (JUN)>2859.0 (4:15PM) | SELL | 5/21/2019 | $36.00 | 5/22/2019 | $29.00 | ($7.00) | -24% |
US 500 | (JUN)>2872.0 (4:15PM) | SELL | 5/16/2019 | $32.00 | 5/17/2019 | $80.00 | $48.00 | 150% |
US 500 | (JUN)>2849.0 (4:15PM) | SELL | 5/15/2019 | $50.00 | 5/16/2019 | $0.00 | ($50.00) | -100% |
Gold | (Jun) >1277.0 (1:30PM) | BUY | 4/22/2019 | $50.00 | 4/23/2019 | $0.00 | ($50.00) | -100% |
WALL ST 30 | (JUN)>26250 (4:15PM) | SELL | 4/1/2019 | $45.00 | 4/2/2019 | $91.75 | $46.75 | 103% |
US 500 | (Jun) >2812.0 (4:15PM) | BUY | 3/27/2019 | $50.00 | 3/27/2019 | $0.00 | ($50.00) | -100% |
US 500 | (Jun) >2824.0 (4:15PM) | BUY | 3/26/2019 | $46.75 | 3/27/2019 | $0.00 | ($46.75) | -100% |
US 500 | (Jun) >2830.0 (4:15PM) | BUY | 3/27/2019 | $32.25 | 3/27/2019 | $0.00 | ($32.25) | -100% |
Gold | (Apr) >1309.1 (1:30PM) | BUY | 3/21/2019 | $50.00 | 3/22/2019 | $88.00 | $38.00 | 75% |
US 500 | (Jun) >2820.0 (4:15PM) | SELL | 3/15/2019 | $50.00 | 3/15/2019 | $0.00 | ($50.00) | -100% |
US 500 | (Jun) >2838.0 (4:15PM) | BUY | 3/15/2019 | $25.00 | 3/15/2019 | $0.00 | ($25.00) | -100% |
US 500 | (JUN)>2814.0 (4:15PM) | SELL | 3/14/2019 | $50.00 | 3/15/2019 | $0.00 | ($50.00) | -100% |
US 500 | (Mar) >2752.0 (4:15PM) | BUY | 3/7/2019 | $50.00 | 3/8/2019 | $0.00 | ($50.00) | -100% |
US 500 | (Mar) >2728.0 (4:15PM) | BUY | 3/8/2019 | $35.00 | 3/8/2019 | $91.00 | $56.00 | 160% |
US 500 | (Mar) >2771.0 (4:15PM) | BUY | 3/6/2019 | $50.00 | 3/7/2019 | $0.00 | ($50.00) | -100% |
US 500 | (Mar) >2791.0 (4:15PM) | BUY | 3/4/2019 | $50.00 | 3/5/2019 | $100.00 | $50.00 | 100% |
US 500 | (MAR)>2778.0 (4:15PM) | BUY | 2/19/2019 | $50.00 | 2/20/2019 | $100.00 | $50.00 | 100% |
NAT GAS | (MAR)>2.750 (2:30PM) | BUY | 2/11/2019 | $19.50 | 2/15/2019 | $0.00 | $19.50 | -100% |
CRUDE | (MAR)>53.80 (2:30PM) | SELL | 2/6/2019 | $50.00 | 2/7/2019 | $97.25 | $47.25 | 94% |
GOLD | (APR)>1310.0 (1:30PM) | SELL | 2/6/2019 | $46.00 | 2/7/2019 | $0.00 | ($46.00) | -100% |
US 500 | (Mar) >2731.0 (4:15PM) | BUY | 2/5/2019 | $50.00 | 2/6/2019 | $0.00 | ($50.00) | -100% |
Wall St 30 | (Mar) >25030 (4:15PM) | SELL | 1/31/2019 | $50.00 | 2/1/2019 | $100.00 | $50.00 | 100% |
US 500 | (Mar) >2709.0 (4:15PM) | SELL | 1/31/2019 | $50.00 | 2/1/2019 | $100.00 | $50.00 | 100% |
US SMALLCAP 2000 | (MAR)>1492.0 (4:15PM) | SELL | 1/30/2019 | $56.00 | 1/31/2019 | $0.00 | ($56.00) | -100% |
US 500 | (MAR)>2683.0 (4:15PM) | SELL | 1/30/2019 | $45.00 | 1/31/2019 | $0.00 | ($45.00) | -100% |
Wall St 30 | (Mar) >24130 (4:15PM) | SELL | 1/16/2019 | $49.25 | 1/17/2019 | $0.00 | ($49.25) | -100% |
US 500 | (Mar) >2609.0 (4:15PM) | SELL | 1/16/2019 | $46.50 | 1/17/2019 | $0.00 | ($46.50) | -100% |
Gold | (Feb) >1288.0 (1:30PM) | SELL | 1/16/2019 | $26.00 | 1/17/2019 | $0.00 | ($26.00) | -100% |
US 500 | (MAR)>2586.0 4:15PM | SELL | 1/10/2019 | $43.00 | 1/11/2019 | $0.00 | ($43.00) | -100% |
NAT GAS | (FEB)>2.960 (2:30PM) | BUY | 1/7/2019 | $25.00 | 1/11/2019 | $100.00 | $75.00 | 300% |
GOLD | (FEB)>1292.5 (1:30PM) | SELL | 1/7/2019 | $56.50 | 1/11/2019 | $100.00 | $43.50 | 77% |
SILVER | (MAR)>15.50 (1:25PM) | SELL | 1/7/2019 | $16.75 | 1/11/2019 | $0.00 | ($16.75) | -100% |
US 500 | (MAR)>2570.0 (4:15PM) | SELL | 1/9/2018 | $51.00 | 1/10/2019 | $0.00 | ($50.00) | -100% |
US 500 | (MAR)>2484.0 (4:15PM) | BUY | 1/2/2019 | $45.00 | 1/3/2019 | $0.00 | ($45.00) | -100% |
US 500 | (MAR)>2369.5 (4:15PM) (28-DEC-18) | BUY | 12/26/2018 | $50.75 | 12/27/2018 | $92.25 | $41.50 | 82% |
US 500 | (MAR)>2393.5 (4:15PM) WEEKLY | BUY | 12/24/2018 | $36.25 | 12/26/2018 | $73.00 | $36.25 | 100% |
US 500 | (MAR)>2481.0 | BUY | 12/20/2018 | $47.75 | 12/21/2018 | $75.00 | $27.25 | 57% |
US 500 | (MAR) >2567.0 (4:15PM) | BUY | 12/17/2018 | $50.00 | 12/18/2018 | $0.00 | ($50.00) | -100% |
US 500 | (DEC)>2642.5 (4:15PM) WEEKLY | BUY | 12/10/2018 | $52.00 | 12/13/2018 | $60.00 | $8.00 | 15% |
US 500 | (DEC)>2642.0 (4:15PM) | BUY | 12/10/2018 | $51.00 | 12/11/2018 | $51.00 | $0.00 | 0% |
US 500 | (DEC)>2660.0 (4:15PM) | BUY | 11/26/2018 | $45.25 | 11/26/2018 | $37.50 | $7.75 | -20% |
US 500 | (Dec) >2694.0 (4:15PM) | BUY | 11/19/2018 | $50.00 | 11/20/2018 | $0.00 | ($50.00) | -100% |
GOLD | (DEC)>1212.5 (1:30PM) | BUY | 11/14/2018 | $43.00 | 11/15/2018 | $96.00 | $53.00 | 123% |
GOLD | (DEC)>1208.5 (1:30PM) | BUY | 11/13/2018 | $32.35 | 11/14/2018 | $67.60 | $35.25 | 108% |
GOLD | (DEC)>1236.6 | BUY | 11/1/2018 | $47.00 | 11/2/2018 | $0.00 | ($47.00) | -100% |
US 500 | (DEC)>2734.0 (4:15PM) | BUY | 11/1/2018 | $33.25 | 11/2/2018 | $71.50 | $38.25 | 115% |
US 500 | (DEC)>2714.5 (4:15PM) | BUY | 10/31/2018 | $48.50 | 11/2/2018 | $80.00 | $31.50 | 65% |
US 500 | (DEC)>2715.0 (4:15PM) | BUY | 10/31/2018 | $45.75 | 11/1/2018 | $100.00 | $54.25 | 118% |
US 500 | (DEC)>2684.0 (4:15PM) | SELL | 10/30/2018 | $48.00 | 10/30/2018 | $0.00 | ($48.00) | -100% |
US 500 | (DEC)>2743.0 (4:15PM) | BUY | 10/24/2018 | $45.00 | 10/24/2018 | $0.00 | ($45.00) | -100% |
US 500 | (DEC)>2746.0 (4:15pm) | BUY | 10/23/2018 | $35.50 | 10/24/2018 | $63.90 | $27.40 | 80% |
US 500 | (DEC)>2807.0 (4:15PM) | BUY | 10/17/2018 | $49.00 | 10/18/2018 | $0.00 | ($49.00) | -100% |
US 500 | (Dec) >2819.0 (4:15PM) | Buy | 10/16/2018 | $50.00 | 10/17/2018 | $0.00 | ($50.00) | -100% |
Gold | Gold (Dec) >1228.1 (1:30PM) | BUY | 10/11/2018 | $47.75 | 10/12/2018 | $0.00 | ($47.75) | -100% |
US 500 | (Dec) >2909.0 (4:15PM) | BUY | 10/4/2018 | $43.00 | 10/5/2018 | $0.00 | ($43.00) | -100% |
Crude Oil | (Nov) >76.30 (2:30PM) | SELL | 10/3/2018 | $43.50 | 10/4/2018 | $0.00 | ($43.50) | -100% |
Gold | (Dec) >1200.5 (1:30PM) | BUY | 9/26/2018 | $45.00 | 9/27/2018 | $0.00 | ($45.00) | -100% |
US 500 | (DEC)>2926.0 (4:15PM) | BUY | 9/25/2018 | $49.00 | 9/26/2018 | $0.00 | ($49.00) | -100% |
US 500 | (Dec) >2926.0 (4:15PM) | SELL | 9/24/2018 | $47.50 | 9/25/2018 | $100.00 | $52.50 | 110% |
GOLD | (DEC)>1212.1 (1:30PM) | BUY | 9/20/2018 | $43.00 | 9/21/2018 | $0.00 | ($43.00) | -100% |
US 500 | (DEC)>2893.0 (4:15PM) | SELL | 9/17/2018 | $50.00 | 9/18/2018 | $0.00 | ($50.00) | -100% |
US 500 | (Sep) >2884.0 (4:15PM) | SELL | 9/12/2018 | $54.50 | 9/13/2018 | $0.00 | ($45.54) | -100% |
US 500 | (Sep)>2899.0 (4:15PM) | BUY | 9/4/2018 | $47.50 | 9/5/2018 | $0.00 | ($47.50) | -100% |
GOLD | (DEC)>1213.0 (1:30PM) | BUY | 8/29/2018 | $50.00 | 8/30/2018 | $0.00 | ($50.00) | -100% |
