Visit Website   |   Get Newsletter in your inbox   |   Subscription & Services  

OSS Nightly Indicators


No charts tonight. Had impacted wisdom tooth removed. Ouch!

 

PAST PERFORMANCE

 

UNDERSTANDING THE CYCLE CHARTS

Instruction for reading the cycle charts and indicators. Click Here

Comments, Insights & News

  • Crypto Is the Solution to Bank Runs, Not the Cause (coindesk.com) Click Here
  • Stock market today: Dow rides tech higher but banks stumble to keep gains in check By Investing.com Click Here
  • Squatters Increasingly Taking Over Homes Across US With No End In Sight, Experts Warn | ZeroHedge Click Here
  • DEA Warns 'Zombie Drug' Hitting US Streets, Set To Worsen Overdose Crisis | ZeroHedge Click Here
  • Texas Senator Ted Cruz Introduces Anti-CBDC Bill | ZeroHedge Click Here
  • Walmart Layoffs At Fulfillment Centers Signals Ominous Sign For Economy | ZeroHedge Click Here

Follow me at: Twitter | FaceBook | StockTwits


For trading 3/24/2023

MAJOR
Symbol Last Chg. Chg. %
.DJI 32105.25 $75.14 0.23%
.DJT 13687.7 ($22.00) -0.16%
.NDX 12729.23 $162.08 1.29%
GBTC.PK 16.06 $0.98 6.50%
GLD 185.74 $2.30 1.25%
IWM 170.25 ($0.76) -0.44%
SLV 21.28 $0.18 0.85%
SPY 393.17 $1.06 0.27%
TLT.O 106.4 $0.00 0.00%
UNG 7.18 ($0.20) -2.71%
US500 3948.72 $11.75 0.30%
USO 60.99 ($0.62) -1.01%
UUP 27.86 $0.04 0.14%

SECTORS
Symbol Last Chg. Chg. %
RWR 81.77 ($0.48) -0.58%
XBI 73.7 $0.57 0.78%
XHB 65.14 ($0.04) -0.06%
XLB 76.19 ($0.09) -0.12%
XLE 77.59 ($1.09) -1.39%
XLF 31.01 ($0.21) -0.67%
XLI 96.54 ($0.25) -0.26%
XLK 145.58 $2.33 1.63%
XLP 71.74 ($0.29) -0.40%
XLU 63.68 ($0.68) -1.06%
XLV 125.54 ($0.26) -0.21%
XLY 141.98 ($0.21) -0.15%
XRT 59.91 ($0.75) -1.24%

CRYPTOS
Symbol Last Chg. Chg. %
ADA 0.3691 $0.01 3.62%
BAT 0.2532 $0.02 6.43%
BCH 128.1 $2.80 2.23%
BSV 37.34 $1.89 5.33%
BTC 28151 $1,049.00 3.87%
DGB 0.00983 $0.00 5.47%
DOGE 0.072991 $0.00 0.34%
ETH 1811.71 $89.71 5.21%
ETN 0.002269 $0.00 0.83%
LTC 92.72 $6.97 8.13%
SHIB 0.00001082 $0.00 2.75%
THETA 1.045 $0.06 5.77%
TRX 0.06569 $0.01 10.55%
XLM 0.0939 $0.01 10.86%
XRP 0.44292 $0.02 5.27%

FOREX
Symbol Last Chg. Chg. %
AUD/CHF 0.6126 $0.000 0.03%
AUD/JPY 87.44 $0.030 0.03%
EUR/AUD 1.6212 $0.001 0.07%
EUR/CHF 0.9931 $0.001 0.06%
EUR/GBP 0.8819 $0.001 0.06%
EUR/USD 1.0837 $0.001 0.06%
GBP/AUD 1.8385 $0.001 0.05%
GBP/CHF 1.1262 $0.000 0.04%
GBP/JPY 160.76 $0.060 0.04%
GBP/USD 1.2289 $0.000 0.03%
USD/CAD 1.3711 $0.000 -0.01%
USD/CHF 0.9164 $0.000 0.00%
USD/JPY 130.8 ($0.010) 0.00%
EUR/JPY 141.76 $0.090 0.06%
AUD/USD 0.6685 $0.000 0.02%




TECHNICAL INDICATORS

Bullish TA
12330New 52-week Highs
1116Strong Volume Gainers
21-4Bullish 50/200-day MA Crossovers
41947Bullish MACD Crossovers
30-11Oversold with an Improving RSI
21468Moved Above Upper Bollinger Band
22573Moved Above Upper Price Channel
14536Moved Above Upper Keltner Channel
10214Improving Chaikin Money Flow
293102New CCI Buy Signals
412-242Parabolic SAR Buy Signals
963Stocks in a New Uptrend (Aroon)
616Stocks in a New Uptrend (ADX)
9313Gap Ups
33Breakaway Gap Ups
184Runaway Gap Ups
00Island Bottoms
Bearish TA
532218New 52-week Lows
85-7Strong Volume Decliners
437Bearish 50/200-day MA Crossovers
56-16Bearish MACD Crossovers
83Overbought with a Declining RSI
203-87Moved Below Lower Bollinger Band
54913Moved Below Lower Price Channel
326-263Moved Below Lower Keltner Channel
27145Declining Chaikin Money Flow
657330New CCI Sell Signals
359128Parabolic SAR Sell Signals
250122Stocks in a New Downtrend (Aroon)
828Stocks in a New Downtrend (ADX)
8718Gap Downs
42Breakaway Gap Downs
213Runaway Gap Downs
00Island Tops
Bullish Reversals
35-52Bullish Engulfing
2-1Piercing Line
10Morning Star
3318Bullish Harami
31Three White Soldiers
Bearish Reversals
88-398Bearish Engulfing
3-19Dark Cloud Cover
2-5Evening Star
17-17Bearish Harami
1812Three Black Crows

Last Week's Matrix

Free Lessons: Understand the Weekly Matrix Indicators.

Solar Activity and the Stock Market




CURRENT POSITIONS

Total Profit: 96.41%

Average Profit: 5.67%

Current Positions
TICKER BUY ENTER$ CURRENT$ PROFIT%
AMD 2/6/2023 $84.63 $100.28 18.49%
CMG 1/13/2023 $1,503.83 $1,632.53 8.56%
CSCO 1/18/2023 $48.10 $49.73 3.39%
FDX 1/5/2023 $179.68 $216.91 20.72%
FSLR 2/7/2023 $168.38 $210.19 24.83%
GBTC 1/20/2023 $11.50 $16.06 39.65%
GS 3/3/2023 $350.64 $314.85 -10.21%
LLY 3/21/2023 $334.61 $332.64 -0.59%
LMT 3/8/2023 $481.04 $467.56 -2.80%
LULU 3/3/2023 $314.00 $308.22 -1.84%
QQQ 1/3/2023 $268.05 $309.75 15.56%
SBUX 3/16/2023 $99.14 $98.42 -0.73%
TGT 3/14/2023 $159.13 $156.09 -1.91%
XLF 1/20/2023 $34.90 $31.01 -11.15%
YUM 1/25/2023 $126.54 $127.67 0.89%
CVS 3/22/2023 $75.87 $72.37 -4.61%
XOM 3/23/2023 $105.36 $103.41 -1.85%




*** For Subscribers Only ***

Matrix last updated on:3/23/2023


  1. Monday and/or Tuesday will close higher.
  2. Wednesday and/or Thursday will close higher.

It can take some work to interpret the Weekly Matrix.
To make it easier to understand, I have created the Matrix Summary below.




CYCLE FORECASTS












HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN; IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK OF ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL WHICH CAN ADVERSELY AFFECT TRADING RESULTS.

Futures trading is complex and carries the risk of substantial losses. It is not suitable for all investors. The ability to withstand losses and to adhere to a particular trading program in spite of trading losses are material points which can adversely affect investor returns.