Visit Website   |   Get Newsletter in your inbox   |   Subscription & Services  

OSS Nightly Indicators (Free version)

Subscribe Now to get all charts, signals and this week's Weekly Market Matrix


PAST PERFORMANCE

 

UNDERSTANDING THE CYCLE CHARTS

Instruction for reading the cycle charts and indicators. Click Here

Comments, Insights & News

  • SEC's Latest Crackdown Against Coinbase and Binance Could Drive Crypto Firms Out of the U.S. (coindesk.com) Click Here
  • SEC sues Coinbase for breaking US securities rules (cointelegraph.com) Click Here
  • Biggest Movers: DOGE, SOL Big Losers Following Binance, Coinbase Lawsuits – Market Updates Bitcoin News Click Here
  • 4 big analyst cuts: Apple slashed By Investing.com Click Here
  • Oil prices ease as economic fears overshadow Saudi output cut By Reuters (investing.com) Click Here
  • Stock market today: Dow cuts losses to eke out win as regional banks flex muscles By Investing.com Click Here
  • US stocks end up as Fed, CPI loom large next week By Reuters (investing.com) Click Here
  • Journalists Are Asking Ukrainian Soldiers To Hide Their Nazi Patches, NYT Admits | ZeroHedge Click Here
  • What Are Older Office Towers Worth In The New Era? Second San Francisco Office Tower Sells For 70% Off Original Listing Price | ZeroHedge Click Here
  • Like, Totally Orwellian: Nearly A Third Of GenZ Favors 'Government Surveillance Cameras In Every Household' | ZeroHedge Click Here
  • WTI Drops Below Pre-Saudi-Cut Levels After API Signals Big Product Builds | ZeroHedge Click Here
  • Massive Short Squeeze Sends Small Caps Soaring; Bitcoin Bounces Back Bigly | ZeroHedge Click Here
  • 1000s Evacuated As Massive Wall Of Water Surges Through Ukraine After Major Dam 'Blown Up' | ZeroHedge Click Here

Follow me at: Twitter | FaceBook | StockTwits


For trading 6/7/2023

MAJOR
Symbol Last Chg. Chg. %
.DJI 33573.28 $10.42 0.03%
.DJT 14061.2 $71.30 0.51%
.NDX 14558.09 $1.60 0.01%
GBTC.PK 14.44 $0.76 5.55%
GLD 182.34 $0.20 0.11%
IWM 184.31 $4.73 2.63%
SLV 21.65 $0.01 0.05%
SPY 428.03 $0.93 0.22%
TLT.O 102.4 $0.60 0.59%
UNG 6.21 $0.03 0.49%
US500 4283.85 $10.06 0.24%
USO 63.79 ($0.24) -0.37%
UUP 28.61 $0.09 0.32%

SECTORS
Symbol Last Chg. Chg. %
RWR 89.23 $0.85 0.96%
XBI 88.12 $1.41 1.63%
XHB 74.06 $2.09 2.90%
XLB 79.01 $0.50 0.64%
XLE 80.01 $0.64 0.81%
XLF 33.04 $0.41 1.26%
XLI 100.87 $0.63 0.63%
XLK 165.9 ($0.04) -0.02%
XLP 72.97 ($0.37) -0.50%
XLU 65.38 ($0.05) -0.08%
XLV 129.7 ($1.09) -0.83%
XLY 159.11 $1.64 1.04%
XRT 60.43 $1.83 3.12%

CRYPTOS
Symbol Last Chg. Chg. %
ADA 0.3544 $0.00 1.11%
BAT 0.207 $0.01 2.99%
BCH 113.9 $5.60 5.17%
BSV 31 $0.91 3.02%
BTC 27000 $1,353.00 5.28%
DGB 0.00767 $0.00 4.92%
DOGE 0.072991 $0.00 0.34%
ETH 1879 $74.01 4.10%
ETN 0.001614 $0.00 -21.26%
LTC 90.62 $2.97 3.39%
SHIB 0.00000815 $0.00 2.39%
THETA 0.804 $0.03 3.74%
TRX 0.07813 $0.00 0.09%
XLM 0.0939 $0.01 10.86%
XRP 0.52633 $0.02 3.85%

FOREX
Symbol Last Chg. Chg. %
AUD/CHF 0.6057 $0.006 1.00%
AUD/JPY 93.18 $0.810 0.88%
EUR/AUD 1.6026 ($0.016) -1.01%
EUR/CHF 0.9705 $0.000 -0.03%
EUR/GBP 0.8607 ($0.001) -0.09%
EUR/USD 1.0692 ($0.002) -0.20%
GBP/AUD 1.8622 ($0.017) -0.89%
GBP/CHF 1.1278 $0.001 0.06%
GBP/JPY 173.53 ($0.080) -0.05%
GBP/USD 1.2424 ($0.002) -0.12%
USD/CAD 1.3403 ($0.004) -0.31%
USD/CHF 0.9078 $0.002 0.17%
USD/JPY 139.67 $0.080 0.06%
EUR/JPY 149.33 ($0.200) -0.13%
AUD/USD 0.6672 $0.005 0.82%




TECHNICAL INDICATORS

Bullish TA
416-18New 52-week Highs
18740Strong Volume Gainers
41-6Bullish 50/200-day MA Crossovers
4880Bullish MACD Crossovers
173Oversold with an Improving RSI
981662Moved Above Upper Bollinger Band
1,099762Moved Above Upper Price Channel
549336Moved Above Upper Keltner Channel
24499Improving Chaikin Money Flow
614139New CCI Buy Signals
6928Parabolic SAR Buy Signals
308130Stocks in a New Uptrend (Aroon)
1319Stocks in a New Uptrend (ADX)
9110Gap Ups
21Breakaway Gap Ups
18-5Runaway Gap Ups
11Island Bottoms
Bearish TA
16222New 52-week Lows
68-16Strong Volume Decliners
15-5Bearish 50/200-day MA Crossovers
92-2Bearish MACD Crossovers
201Overbought with a Declining RSI
110-2Moved Below Lower Bollinger Band
132-5Moved Below Lower Price Channel
85-15Moved Below Lower Keltner Channel
113-40Declining Chaikin Money Flow
22722New CCI Sell Signals
2097Parabolic SAR Sell Signals
112-16Stocks in a New Downtrend (Aroon)
26-14Stocks in a New Downtrend (ADX)
8121Gap Downs
2-3Breakaway Gap Downs
238Runaway Gap Downs
11Island Tops
Bullish Reversals
145108Bullish Engulfing
2217Piercing Line
0-1Morning Star
116Bullish Harami
82Three White Soldiers
Bearish Reversals
80-86Bearish Engulfing
18-65Dark Cloud Cover
1-1Evening Star
29-238Bearish Harami
60Three Black Crows

Last Week's Matrix

Free Lessons: Understand the Weekly Matrix Indicators.

Solar Activity and the Stock Market




Tonight's Free Charts





CURRENT POSITIONS

Total Profit: -67.58%

Average Profit: -4.22%

Current Positions
SIGNAL TICKER BUY ENTER$ CURRENT$ PROFIT%
ABT 4/3/2023 $100.80 $102.62 1.81%
CVS 3/22/2023 $75.87 $70.51 -7.06%
GS 3/3/2023 $350.64 $326.80 -6.80%
LMT 3/8/2023 $481.04 $458.63 -4.66%
TGT 3/14/2023 $159.13 $132.70 -16.61%
XLF 1/20/2023 $34.90 $33.04 -5.33%
XOM 3/23/2023 $105.36 $106.15 0.75%
HAL 4/18/2023 $33.33 $31.23 -6.30%
IWM 5/4/2023 $171.32 $184.31 7.58%
USO 5/5/2023 $62.73 $63.79 1.69%
XLV 5/8/2023 $133.39 $129.70 -2.77%
GDX 5/10/2023 $35.30 $31.63 -10.40%
GLD 5/11/2023 $188.44 $182.34 -3.24%
NEM 5/11/2023 $47.23 $41.99 -11.09%
SLV 5/15/2023 $22.14 $21.65 -2.21%
AMAT 5/30/2023 $138.00 $133.94 -2.94%

CLOSED POSITIONS

Total Profit: 204.41%

Average Profit: 14.60%

Closed Positions
TICKER BUY ENTER$ EXIT$ PROFIT% SELL
MU 2/17/2023 $59.84 $55.84 -6.68% 3/8/2023
XLV 2/2/2023 $133.13 $126.24 -5.18% 3/14/2023
AAPL 1/17/2023 $134.83 $158.93 17.87% 3/22/2023
AMD 2/6/2023 $84.63 $92.56 9.37% 4/5/2023
CMG 1/13/2023 $1,503.83 $1,697.42 12.87% 4/5/2023
YUM 1/25/2023 $126.54 $134.88 6.59% 4/14/2023
FDX 1/5/2023 $179.68 $227.38 26.55% 4/19/2023
FSLR 2/7/2023 $168.38 $217.65 29.26% 4/19/2023
CSCO 1/18/2023 $48.10 $49.23 2.35% 4/19/2023
GBTC 1/20/2023 $11.50 $16.12 40.17% 4/20/2023
LLY 3/21/2023 $334.61 $435.37 30.11% 5/15/2023
LULU 3/3/2023 $314.00 $376.60 19.94% 5/15/2023
QQQ 1/3/2023 $268.05 $325.51 21.44% 5/15/2023
SBUX 3/16/2023 $99.14 $98.89 -0.25% 5/30/2023


Subscription Services

Don't miss the next signal

Get all the charts and forecasts nightly.

All services include a 2-week free trial.

OSS Nightly Indicators Newsletter

Includes nightly charts and reversal signals plus Crypto and Stock trade signals

Monthly $35.00 -- Subscribe Now!

Quarterly $80.00 -- Subscribe Now!

Option Signal Service

Includes OSS INDICATORS SERVICE plus Options and Binary Options trade signals

Monthly $89.95 -- Subscribe Now!

Quarterly $179.85 -- Subscribe Now!

[[UNSUBSCRIBE]] from the FREE newsletter




** SUBSCRIBER'S ONLY SECTION **

Not a subscriber?

Sign up now!

Charts, Options and high probability trade setups.

Click Here




HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN; IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK OF ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL WHICH CAN ADVERSELY AFFECT TRADING RESULTS.

Futures trading is complex and carries the risk of substantial losses. It is not suitable for all investors. The ability to withstand losses and to adhere to a particular trading program in spite of trading losses are material points which can adversely affect investor returns.