DATE | FORECAST | RESULTS | OUTCOME |
---|
5/4/2024 | Strong Bearish influence on the 30th. | We sold some binary options. got a 78% profit. | CORRECT |
4/28/2024 | Beginning of the week is Bearish. Latter part is Bullish.
| Yup, that is how it went. | CORRECT |
4/16/2024 | Friday should close higher | DJIA closed higher, but the rest of the indexes close lower. | MIXED |
4/15/2024 | Thursday should close higher. | DJIA and IWM did close higher, the rest close lower. | MIXED |
4/15/2024 | Wednesday is looking Bearish for the SPY, SPX and IWM | All indexes closed lower. | CORRECT |
4/14/2024 | Should see a lower close on Monday or Tuesday | Both days close lower. | CORRECT |
2/25/2024 | Expecting the first part of the week to see indexes go lower. | Monday and Wednesday close lower. | CORRECT |
2/18/2024 | High volatility expected around Thursday. | Indexes close higher by 2% or 3% | CORRECT |
2/18/2024 | Indexes should close lower on Tuesday | Indexes closed lower. | CORRECT |
2/6/2024 | Wednesday and/or Thursday should close lower. | Both days close higher. | WRONG |
2/4/2024 | The Matrix Summary points to a Bullish week. | Indexes closed the week up 1% to 2%. | CORRECT |
2/1/2024 | Friday should close lower. | Indexes close higher except for IWM. | WRONG |
1/28/2024 | Wednesday and/or Thursday should close higher. | Indexes gained over 1% on Thursday. | CORRECT |
1/28/2024 | Bearish energy on Tuesday along with high volatility. Forecast are all +/- 1-day. | Indexes nose-dived on Wednesday following FED announcement. | CORRECT |
1/14/2024 | Wednesday and/or Thursday should close higher. | Thursday close higher. | CORRECT |
1/14/2024 | Double Bearish energy on Tuesday and Wednesday. | Indexes close lower on both days. | CORRECT |
12/31/2023 | Thursday and/or Friday should close higher. | Friday closed higher | CORRECT |
12/31/2023 | Tuesday and/or Wednesday should close lower. | Both Tuesday and Wednesday closed lower. | CORRECT |
12/31/2023 | Expecting a lower close on Tuesday due to solar activity. Monday is a holiday. | Indexes close lower on Tuesday except for the DJIA. | CORRECT |
12/31/2023 | Thursday and/or Friday should close higher. | Friday close higher. | CORRECT |
12/28/2023 | Friday should be a down day for the indexes | All indexes close lower. | CORRECT |
12/27/2023 | Thursday looks Bearish. | Indexes closed mixed | na |
12/17/2023 | Thursday and Friday look Bullish | Both days closed higher. | CORRECT |
12/17/2023 | First part of the week is looking Bearish | First three days of the week showed a loss of -0.59% | CORRECT |
10/26/2023 | Friday should close higher | SPY -2.50% | WRONG |
10/22/2023 | Tuesday should close higher. | SPY +0.75% | CORRECT |
10/22/2023 | High volatility expected at the end of the week. | DJIA -2.20% SPY -3.09 in the last 3 days of the week. | CORRECT |
9/7/2023 | Friday is likely to close higher.
| DJIA +0.22% SPY +0.15% | CORRECT |
9/5/2023 | NOAA update suggests rough going this week.
| All indexes closed lower. IWM was down -3.60% | CORRECT |
9/4/2023 | The period of 9/5/23 to 9/8/23 was expected to be Bearish.
| DJIA -0.75% SPY -1.26% | CORRECT |
8/7/2023 | NOAA update shows Tuesday and Wednesday will experience a space weather distrubance. Bearish signal. | Both days closed lower. | CORRECT |
8/7/2023 | Monday and/or Tuesday should close higher.
| Monday closed higher | CORRECT |
7/31/2023 | Strong volatility and space weather disturbance on 8/1/23. Very Bearish. | Indexes closed down over -1%. NDX lost -2.21% | CORRECT |
7/31/2023 | Reversal signal on Aug 1st. | Indexes fell for the next 4 days. | CORRECT |
7/31/2023 | Monday and/or Tuesday should close up.
| Monday closed up | CORRECT |
7/31/2023 | Monday and/or Tuesday should close down. | Tuesday closed down.
| CORRECT |
7/23/2023 | NOAA is showing bearish number towards the end of the week. We also have the Moon in Scorpio. Should some Bearish energy on Thursday and/or Friday. | Indexes close lower on Thursday | CORRECT |
7/23/2023 | Tuesday and/or Wednesday should close higher.
| Both days closed higher. | CORRECT |
7/2/2023 | Wednesday looks like a reversal date.
| Wednesday, Thursday and Friday all stock indexes closed lower | CORRECT |
7/2/2023 | I think we'll see a pull-back this week.
| DJIA -1.96% for the week. | CORRECT |
6/26/2023 | Both Overextended Indicators are pointing to a move higher.
| SPY closed up 2.31% in the next 4 days. | CORRECT |
6/26/2023 | Wednesday and/or Thursday should close higher.
| SPY closed higher on both days. | CORRECT |
6/26/2023 | Thursday and/or Friday should close lower.
| Both days closed lower | WRONG |
6/25/2023 | Monday and/or Tuesday should close higher. Monday closed lower so we expect a higher close on Tuesday.
| SPY closed up 1.10% | CORRECT |
6/11/2023 | Wednesday and/or Thursday should close higher. | Wednesday indexes closed mixed, but all close higher on Thursday. | CORRECT |
6/11/2023 | Monday and/or Tuesday should close higher. | Both days close higher. | CORRECT |
5/31/2023 | Candlestick Count Indicator correctly forecast a higher close on Thursday.
| DJIA closed up +0.47% | CORRECT |
5/31/2023 | One of the first two trading days of the month usually closes higher.
| Both days closed higher. DJIA +0.47% and +2.12% | CORRECT |
5/28/2023 | One of the last two trading days of the month usually closes lower.
| DJIA closed -0.41% on the 31st. | CORRECT |
5/4/2023 | Friday should close higher | DJIA +546.64 | CORRECT |
4/27/2023 | Expect a lower close on Friday.
| Stock Indexes closed higher | WRONG |
4/9/2023 | Thur. and/or Friday should close lower.
| Friday closed lower | CORRECT |
4/9/2023 | Tue and/or Wed should close lower.
| Wednesday closed lower | CORRECT |
4/2/2023 | Monday and/or Tuesday should close higher.
| Monday closed higher. | CORRECT |
4/2/2023 | Tuesday and/or Wednesday should close lower.
| Tuesday closed lower. | CORRECT |
3/30/2023 | Friday should close lower. | Stock indexes all closed up. | WRONG |
3/29/2023 | The high Volatility reading on Thursday is usually associated with a =/- 1% within a +/- 1-day range move which we saw on Wednesday
| Wednesday and Friday both saw a close above 1% for the DJIA | CORRECT |
3/26/2023 | Indicators are showing a Bullish week.
| DJIA closed up +3.22% for the week. | CORRECT |
3/26/2023 | Wednesday and/or Thursday will close higher.
| Both days closed higher for the DJIA | CORRECT |
3/19/2023 | Wednesday and/or Thursday will close higher.
| stock Indexes closed higher on Thursday | CORRECT |
3/19/2023 | Monday and/or Tuesday will close higher.
| Stock indexes close higher on both days. | CORRECT |
3/15/2023 | Thursday should close higher.
| DJIA +1.17% | CORRECT |
3/13/2023 | Tuesday should close higher.
| DJIA +1.06% | CORRECT |
3/9/2023 | Friday should close higher. | Stocks dumped | WRONG |
2/26/2023 | Monday and/or Tuesday should close lower. | Tuesday closed lower. | CORRECT |
2/26/2023 | Bullish looking week. | DJIA +1.75% SPY +1.97 IWM +2.13% | CORRECT |
2/26/2023 | Wednesday and/or Thursday should close higher. | Thursday closed higher. | CORRECT |
2/22/2023 | Stocks should close higher on the 23rd. | DJIA +0.33% SPY +0.53% | CORRECT |
2/19/2023 | Latter part of the week should be more Bullish.
| DJIA daily closes -2.06% -0.26% 0.33% -1.02% | CORRECT |
2/15/2023 | While the Matrix Summary remains Bearish the rest of the week, the next few days are less Bearish. The market could go either way, but one day should close lower. | Thursday: DJIA -1.26% SPY -1.38% | CORRECT |
2/12/2023 | Overall the week looks Bearish.
| DJIA -0.13% SPY -0.19% | CORRECT |
2/12/2023 | Thursday and/or Friday should close lower.
| Thursday closed lower. DJIA -1.26% | CORRECT |
2/12/2023 | Monday and/or Tuesday should close lower.
| Tuesday closed lower. | CORRECT |
2/8/2023 | Space weather disturbances (NOAA) are frequently associated with dips in the market.
| SPY SPX DJIA all lost ground during this period. | CORRECT |
2/2/2023 | Friday should close lower
| The market closed lower. | CORRECT |
1/29/2023 | One or both of the last two trading days of the month usually closes lower.
| The 31st closed higher | CORRECT |
1/29/2023 | One or both of the first two trading days of the month usually closes higher.
| Both days closed higher | CORRECT |
1/26/2023 | Should see a lower close on Friday.
| Friday closed higher. | WRONG |
1/23/2023 | Thursday and/or Friday will close higher.
| Both days closed higher. | CORRECT |
1/15/2023 | The Matrix is Bearish most of the week as is the Bullish/Bearish chart.
| DJIA closed the week down. -2.70% | CORRECT |
1/15/2023 | Thursday and/or Friday should close lower.
| Thursday closed lower. | CORRECT |
1/1/2023 | The Matrix and cycle charts are suggesting a Bullish move in stock this week.
| Stock Indexes gained over 2% this week. | CORRECT |
1/1/2023 | The Matrix is suggesting a Bullish week.
| DJIA +1.46% SPY +1.48% | CORRECT |
1/1/2023 | One of the first two trading days of the month usually closes higher.
| Tuesday close lower. Wednesday close higher. | CORRECT |
12/11/2022 | Overall, the week looks Bearish.
| SPY -2.55% IWM -2.38% NDX -2.76% | CORRECT |
11/7/2022 | Monday should close higher | DJIA +1.31% | CORRECT |
11/7/2022 | Starting Wednesday, the Saturn-Uranus Square will be triggered by the Sun. Latter part of the week looks Bearish
| DJIA up 3.83% on Monday and Tuesday.
DJIA up 1.85% Wednesday - Friday. | CORRECT |
11/7/2022 | Looks Bullish for Tuesday
| DJIA +1.02% | CORRECT |
10/16/2022 | Thursday and/or Friday should close higher.
| Friday DJIA closed up +2.47% | CORRECT |
10/16/2022 | The 20th of the month is the most Bearish day of a month.
| Indexes closed lower. | CORRECT |
10/16/2022 | Tuesday-Thursday looks Bearish.
| Wednesday and Thursday both closed lower. | CORRECT |
10/12/2022 | There has been a flip of the Reversal Count Indicator. Expect a higher close on Thursday.
| DJIA +2.83% | CORRECT |
10/4/2022 | The 4th to the 7th is usually Bearish | DJIA -0.60% | CORRECT |
10/3/2022 | Tuesday, Oct 4th, should close higher | SPY +3.10% DJIA +2.80% | CORRECT |
10/3/2022 | Expect a higher Close on Tuesday | DJIA +2.80% | CORRECT |
10/2/2022 | One of both of the first two trading days of a month are Bullish.
| DJIA +2.60% +2.80% | CORRECT |
9/29/2022 | Friday should close lower.
| DJIA -1.71% | CORRECT |
9/27/2022 | Wednesday should close higher
| DJIA +1.88% | CORRECT |
9/11/2022 | Thursday/Friday look Bearish
| Both days closed higher. | CORRECT |
9/11/2022 | Tuesday should close lower.
| SPY was down -4.35% | CORRECT |
9/11/2022 | I expect a lower close on Thursday.
| Indexes closed down. | CORRECT |
9/11/2022 | Thursday and Friday are looking Bearish.
| Both days closed lower. | CORRECT |
9/4/2022 | Friday should close higher.
| All Indexes closed up over 1.5%. NDX was up 2.17% | CORRECT |
9/4/2022 | The Reversal Count chart hit a high of 90% last week then pulled back to 44% on Friday. This would indicate a trend reversal up.
| The SPY gained 3.66% | CORRECT |
9/4/2022 | The 7th to the 14th is usually Bullish. Interesting that we have reversal signals on the 11th and the 14th. I suspect they will act as one reversal.
| Indexes gained over 1% | CORRECT |
8/25/2022 | Friday should close lower. | All indexes closed lower an average of -3% | CORRECT |
8/23/2022 | Should close higher on the 24th | Indexes close higher | CORRECT |
8/22/2022 | Latter part of the week is Bearish | While Wednesday and Thursday both showed gains, the loss of over 3% on Friday made the latter part of the week Bearish. | CORRECT |
8/17/2022 | Thursday should close lower
| Indexes closed higher. | WRONG |
7/20/2022 | Thursday should close lower.
| Recovered before the Close and finished higher. | WRONG |
7/17/2022 | Tue and/or Wed should close higher.
| Both days closed higher. | CORRECT |
7/7/2022 | Expect Thursday to close higher. | Indexes close higher. DJIA +1.12% | CORRECT |
6/28/2022 | Expect a lower close. | DJIA NDX close up while IWM, SPY and SPX close lower. | MIXED |
6/19/2022 | Expecting Thursday to close lower due to NOAA, and Lunar Declination Indicators.
| DJIA -0.15% It was up and down all day. | WRONG |
6/12/2022 | The weekly indicator is Bearish
| DJIA -4.79% | CORRECT |
6/5/2022 | Thursday, +/- 1-day, should see a volatile move of over +/- 1%. These are usually Bearish.
| SPY -2.38% | CORRECT |
6/5/2022 | The Moon, Mars and Neptune form a tri-aspect on Thursday. Strongest around 1:30 pm.
| The sell off really took off at 1:15 pm. EST | CORRECT |
5/31/2022 | Candle Count Indicator is Bearish for Wednesday.
| DJIA -0.64% | CORRECT |
5/26/2022 | One of the last two trading days of the month usually closes lower.
| DJIA -0.67% | CORRECT |
5/26/2022 | Friday should close lower.
| DJIA +1.76% | WRONG |
5/26/2022 | One of the first two trading days of the money usually closes higher.
| Thursday closed higher. DJIA +1.33% | CORRECT |
5/25/2022 | Thur should close higher.
| DJIA +1.61% | CORRECT |
5/14/2022 | Stocks usually head lower from the 14th to the 20th of the month, and the 20th sees more lower closes than any other day of the month.
| DJIA -2.90% | CORRECT |
5/11/2022 | Thu and/or Fri should close higher. | DJIA +1.47% | CORRECT |
5/9/2022 | Thur and/or Friday should close higher.
| DJIA + 1.47% on Friday. | CORRECT |
5/5/2022 | The Candle Count Indicator is pointing to a lower Close on Fri. | Indices all closed lower. | CORRECT |
5/2/2022 | Latter part of the week is looking Bullish.
| Stocks tanked. | WRONG |
4/27/2022 | Thu should close higher. | DJIA +1.85% | CORRECT |
4/25/2022 | Bullish Candle Count Indicator for Tuesday.
| Stocks closed lower. | WRONG |
4/21/2022 | Stock should close lower | DJIA -1.99% | CORRECT |
4/18/2022 | Stocks should close higher | DJIA +1.45% | CORRECT |
4/3/2022 | Friday should close higher.
| Stocks closed mixed | MIXED |
4/3/2022 | Wed should close lower.
| Stocks closed lower | CORRECT |
4/3/2022 | Thu and/or Fri should close higher.
| Thursday closed higher | CORRECT |
4/3/2022 | Mon and/or Tue should close higher.
| Monday close higher | CORRECT |
3/30/2022 | Thur. should close lower | DJIA -1.56% | CORRECT |
3/27/2022 | Tues and/or Wed should close higher
| Tues closed higher DJIA +0.97% | CORRECT |
3/27/2022 | Friday should close higher.
| DJIA =0.40% | CORRECT |
3/27/2022 | stock should reverse on or the day after 3/30 | Starting on the 30 stocks fell for 3 days. | CORRECT |
3/21/2022 | Candle Count suggests a lower close on Tuesday.
| DJIA close +0.74% | WRONG |
3/20/2022 | Tues and/or Wed should close higher.
| Tue closed up | CORRECT |
3/20/2022 | Moon is in Scorpio on Mon and Tues. One or both of those days should close lower.
| Monday closed lower | CORRECT |
3/20/2022 | Thu and/or Friday should close lower.
| Both days close higher | WRONG |
3/20/2022 | Should see a pull-back in the beginning of the week.
| Mon-Wed DJIA was down -1.13% | CORRECT |
3/6/2022 | Tue. and/or Wed. should close higher.
| Stock closed higher on Wednesday | CORRECT |
3/6/2022 | Should see a reversal, at least a short-term one, on the 9th.
| After lower closes on the 7th and 8th, Stock rallied on the 9th. DJIA close up 2%. NDX was up 3.58% | CORRECT |
3/6/2022 | Thur. is likely to close lower as is Friday.
| Both days closed lower. | CORRECT |
2/27/2022 | Latter part of the week is Bearish.
| Thur. and Fri. both closed lower. | CORRECT |
2/27/2022 | Tues and/or Wed should close lower.
| Tue. close lower | CORRECT |
2/27/2022 | Thursday should close higher.
| It closed higher | WRONG |
2/27/2022 | One of the first two trading days of the month usually closes higher.
| The second day closed higher. | CORRECT |
2/24/2022 | The Moon will move through Scorpio on Tuesday and Wednesday. Expect one of these days to close lower.
| Both days closed lower: -1.07% -1.77%
| CORRECT |
2/24/2022 | High volatility expected mid-week.
| SPY Tue, Wed, Thur: -1.07% -1.77% 1.50%
| CORRECT |
2/23/2022 | Expecting stocks to move higher on Thur. due to the Candle Count (number of Bullish candles) and the LN chart. | SPY +1.50% IWM +2.62% NDX +3.44% | CORRECT |
2/13/2022 | On Tue, watch for a trend reversal in the last hour of trading.
| After hitting the low for the day at 3pm, stocks rallied during the last two hours. | CORRECT |
2/13/2022 | The 14th to the 20th is usually a Bearish period.
| DJIA -1.90% | CORRECT |
2/6/2022 | Expect a reversal of trend on the 10th/11th
| Both days fell sharply | CORRECT |
2/6/2022 | A & K(p) index rose sharply on Thursday and Friday indicating lower prices. | Both days closed sharply lower. | CORRECT |
2/6/2022 | Wednesday and/or Thursday will close higher.
| Wednesday closed higher | CORRECT |
1/23/2022 | The week is Bullish from an Astrological point of view.
| DJIA closed the week up 1.34% | CORRECT |
1/23/2022 | The 25th to the 30th is usually Bullish
| DJIA closed the week up 1.34% | CORRECT |
1/23/2022 | Wednesday and/or Thursday should close lower.
| DJIA closed lower on both. | CORRECT |
1/19/2022 | Wednesday did not close higher, so the odds of a higher Close on Thurs is greatly increased.
| DJIA closed down -0.89% | WRONG |
1/16/2022 | The space weather was most intense on Sunday and Monday, both none-trading days. | Tuesday the DJIA lost -1.51% | CORRECT |
1/16/2022 | 14th to the 20th is usually Bearish.
| DJIA lost -4.58% during this time. | CORRECT |
1/13/2022 | This week looks Bullish
| DJIA +1.34% | CORRECT |
1/2/2022 | Friday falls on the 7th which is the 3rd most Bearish calendar day of the month.
| Stocks Indices closed lower. | CORRECT |
1/2/2022 | Wednesday and/or Thursday should close lower.
| Both days closed lower. | CORRECT |
1/2/2022 | Stocks close higher on the 4th of the month more often than any other days expect the 14th.
| DJIA up while others closed lower. | MIXED |
1/2/2022 | One or both of the first two trading days of a month usually close higher.
| The first day finished higher. | CORRECT |
12/26/2021 | Latter part of the week looks Bearish.
| stocks closed lower on Thursday and Friday. | CORRECT |
12/26/2021 | The 25th to the 30th is usually Bearish.
| Stock gained ground | WRONG |
12/26/2021 | One of the last two trading days of a month usually closes lower. | Both days closed lower. | CORRECT |
12/26/2021 | The 30th of the month is the second must Bearish day of all calendar days.
| DJIA closed down -0.25% | CORRECT |
12/19/2021 | The 20th calendar day is the most Bearish day. Stocks tend to pull-back from the 14th to the 20th.
| DJIA closed down -1.23% | CORRECT |
12/12/2021 | Beginning of the week is Bearish.
| Markets closed lower on Monday and Tuesday | CORRECT |
12/12/2021 | Strong possibility of a higher close on Friday.
| DJIA closed down -1.48% | WRONG |
12/12/2021 | The 14th to the 20th is usually Bearish for stocks.
| DJIA lost -0.78%. SPY lost -1.07% | CORRECT |
12/12/2021 | Wednesday and/or Thursday should close lower.
| Thursday closed lower. | CORRECT |
12/12/2021 | Mars formed two Bearish aspects to the North Lunar Node on the first two days of the week.
| Stocks closed lower on Monday and Tuesday | CORRECT |
12/5/2021 | Friday should close lower | It close higher. | WRONG |
12/5/2021 | The beginning of the week looks Bearish | Everything went up | WRONG |
11/28/2021 | Tues and/or Wed should close lower. Thurs should close higher. | Tues & Wed both closed lower. Thurs closed higher. | CORRECT |
11/28/2021 | One or both of the first two trading days of the month usually close higher. | DJIA Wed -1.86% Thurs +1.82%
| CORRECT |
11/28/2021 | One or both of the last two trading days of the month usually close lower. | DJIA Mon +0.68% Tues -1.86% | CORRECT |
11/28/2021 | This week does not look good for stocks. | DJIA -0.91% SPY -1.21% IWM -3.65% | CORRECT |
11/21/2021 | Beginning of the week looks Bullish
| DJIA +0.05% +0.55% -0.03%
| CORRECT |
11/21/2021 | Friday looks Bearish.
| DJIA -2.53% | CORRECT |
11/21/2021 | The 20th to the 25th is usually a Bullish period.
| DJIA +0.05% +0.55% -0.03%
| CORRECT |
11/21/2021 | Tuesday should close higher | DJIA +0.55% | CORRECT |
11/15/2021 | Tuesday should close lower, and it is the most Bearish day of the week.
| DJIA -0.58% | CORRECT |
11/14/2021 | The 14th to the 20th is usually bearish.
| DJIA was down -1.47% | CORRECT |
11/8/2021 | Friday should close higher.
| +0.50% | CORRECT |
11/7/2021 | Tuesday should close lower.
| DJIA -0.31% | CORRECT |
11/6/2021 | First part of the week looks Bearish.
| DJIA +0.29% -0.31% -0.66%
| CORRECT |
11/4/2021 | Stock should close lower on Friday | Stocks continued to rally | WRONG |
10/31/2021 | Stocks should rally into the New Moon on Thursday. | Stocks closed higher each of the 4 days leading up to the New Moon. | CORRECT |
10/31/2021 | Tuesday and/or Wednesday should close higher | Stocks close higher on both days. | CORRECT |
10/13/2021 | Thursday should close higher. | Stock Indexes closed higher. | CORRECT |
10/11/2021 | Wednesday was predicted to close higher.
| Stock Indexes close higher. | CORRECT |
10/7/2021 | Friday should close lower. | Stock Indexes closed lower | CORRECT |
10/3/2021 | Wednesday and/or Thursday should close higher.
| DJIA, SPY, SPX and NDX close higher on both days. | CORRECT |
10/3/2021 | Lots of high volatility indicators this week. Should see daily moves of +/- 1% | Multiple indexes had daily closes of great than 1% | CORRECT |
9/30/2021 | Friday should close higher | All stock indexes closed higher by over 1% | CORRECT |
9/28/2021 | Wednesday should close higher | DJIA, SPY and SPX closed higher while the IWM and NDX closed lower. | MIXED |
9/21/2021 | Wednesday should close higher | All stock indexes close higher. | CORRECT |
9/20/2021 | Friday is likely to close higher.
| All stock indexes close higher | CORRECT |
9/19/2021 | Possible high volatility in the beginning of the week. Expecting daily moves of +/- 1%
| stock indexes closed lower from -1.68% to -2.38% on Monday. | CORRECT |
9/14/2021 | Wednesday should close higher | Stock indexes all closed higher. | CORRECT |
9/13/2021 | Tuesday should close lower. | All stock indexes closed lower | CORRECT |
9/12/2021 | Notice the Bullish/Bearish number are Bearish all week, and in double digits just like last week. And, it continues into next week. Stocks usually stumble on these weeks.
| Stock Indexes closed lower for the week expect for the IWM. | CORRECT |
9/8/2021 | Thursday should close higher. | All stock indexes closed lower. | WRONG |
9/5/2021 | Notice the Bullish/Bearish number are Bearish all week, and in double digits. Expect a pull-back | All stock indexes closed down over -1%. DJIA was off -2.15%. IWM was off -2.78% | CORRECT |
9/2/2021 | Lunar Declination drops from a 3 on Thursday to a -1 on Friday. Expect Friday to close lower.
| Stock Indexes close lower expect for the NDX | CORRECT |
8/29/2021 | Tuesday is the most Bearish day of the week.
| Stock indexes all closed lower expect IWM | CORRECT |
8/26/2021 | Friday is the most Bullish day of week. Should close higher | All stock indexes close higher. | CORRECT |
8/18/2021 | Candlestick Indicator is Green (Bullish) for Thursday.
| DJIA and IWM close down while SPY SPX and NDX Close higher | MIXED |
8/15/2021 | The Bullish/Bearish Indicator was in double digit Bearish territory all week suggesting stock would pull-back. | DJIA -1.11% IWM -2.54% | CORRECT |
8/15/2021 | Stock usually drop from the 14th to the 20th.
| DJIA lost -1.11%. IWM lost -2.54% | CORRECT |
8/15/2021 | Bullish/Bearish Indicator is Bearish all week and in the double digits. Should see some dips this week.
| DJIA lost -1.11%. IWM lost -2.54% | CORRECT |
8/9/2021 | Stocks should close lower on Tuesday and/or Wednesday.
| Both days closed higher | WRONG |
8/9/2021 | Thurs and/or Friday should close higher | DJIA, SPY and SPX closed higher on both days. | CORRECT |
8/8/2021 | Monday and or Tuesday should close higher. | DJIA, SPY and SPX all closed higher on Tuesday. With Monday closing down, the odds of a higher Close on Tuesday was over 90% | CORRECT |
7/25/2021 | Thursday is the most Bullish day of the week so expect a higher close.
| DJIA +0.44% | CORRECT |
7/25/2021 | Tuesday is the most Bearish day of the week | DJIA closed -0.24% | CORRECT |
7/22/2021 | Friday should close lower.
| DJIA close +0.68% | WRONG |
7/17/2021 | When the Moon is in Scorpio like it was on Sunday and Monday, one of those two days should close lower.
| DJIA closed down -2.09% on Monday | CORRECT |
7/15/2021 | NFLX Jul16 535 Puts were recommended for Friday. | Open $0.60 High was $7.79 | CORRECT |
7/15/2021 | The AAPL Jul16 148 Puts were recommended for Friday. | Open was $0.38 High was $2.00 | CORRECT |
7/14/2021 | Thursday and Friday are the only two Bearish days for the week. Should see a pull-back on at least one of those days, most likely on Friday. | Both days saw lower closes. | CORRECT |
7/13/2021 | Space weather disturbance Tue-Thur. Stocks should lose ground during this period. | DJIA, SPY, SPX and IWM all lost ground. IWM lost -3.99% | CORRECT |
7/13/2021 | Wednesday is likely to see a higher close. | DJIA +0.13% | CORRECT |
7/11/2021 | Monday is the most Bullish day of the week. Should see a high close. | DJIA closed up 0.36% | CORRECT |
7/6/2021 | SPY Puts should rise in price today | Jul09 430 Puts opened at $0.56 and hit a high of $2.00 | CORRECT |
7/4/2021 | The Venus oppose Saturn aspect on the 6th should cause a reversal down. | As of 7/8/2021 The DJIA is down -1.05% | CORRECT |
6/22/2021 | With Tuesday closing higher, we should expect a move lower on Wednesday.
| DJIA, SPY and SPX all closed lower. | CORRECT |
6/13/2021 | Space weather disturbance this week should bring stocks down. | DJIA lost 3.45% | CORRECT |
6/13/2021 | The Saturn square Uranus aspect on the 14th should see a trend reversal to the downside. | DJIA dropped sharply | CORRECT |
6/8/2021 | One or more of the next 2 days, jun 10 Jun 11, will close higher.
| Both days closed higher. | CORRECT |
6/1/2021 | UNG will rise in price between June 9th and June 28th. | UNG gained 12% | CORRECT |
5/30/2021 | One or both of the first two trading days of the month usually close higher.
| DJIA closed higher on both days. | CORRECT |
5/30/2021 | One of these days will close lower: Tues, Wed and/or Thur.
| Thursday closed lower | CORRECT |
5/20/2021 | Gold will fall in June. | GLD lost 6% | CORRECT |
5/14/2021 | Wednesday did not close higher. This greatly increases the chance of a high close on Thursday which is the most Bullish day of the week.
| DJIA +1.29% | CORRECT |
5/13/2021 | Expect Wednesday to close higher.
| DJIA -1.99% | WRONG |
5/12/2021 | +/- 1-day of the 14th usually see a higher close.
| The 13th and the 14th both closed higher | CORRECT |
5/3/2021 | Thursday and Friday are looking Bearish. At least one of them will close lower. Friday being the most likely.
| Both days closed higher. | WRONG |
4/25/2021 | Thursday is now the most Bullish day of the week so expect a higher close.
| DJIA +0.71% SPY +0.66% SPX +0.68% | CORRECT |
4/25/2021 | Wednesday should close lower. Most Bearish day of the week.
| DJIA -0.48% SPY -0.03% SPX -0.08% | CORRECT |
4/25/2021 | One of the last two trading days of the month will usually close lower.
| DJIA closed down -0.50% on Friday | CORRECT |
4/25/2021 | Friday should have a lower close.
| DJIA -0.54%
SPY -0.66%
SPX -0.72%
| CORRECT |
4/18/2021 | Thursday closed lower so a higher close on Friday is almost a sure thing. I bought binary options
| Friday closed up 0.67%. Sold binary options for a 75% profit. | CORRECT |
4/18/2021 | Stocks tend to hit a low around the 20th of the month then move higher.
| The 19th and 20th both closed lower. The DJIA gained ground one Wednesday thru Friday. | CORRECT |
4/18/2021 | This week looks Bullish, but cycle are starting to turn down.
| It was an up and down week. | CORRECT |
4/11/2021 | This week looks Bullish | DJIA, SPY and SPX all gained more than 1%. NDX was up 1.42% | CORRECT |
4/11/2021 | Mon, Tue and / or Wed should see moves of greater than 1%
| NDX moved over 1% on Tuesday and Wednesday. | MIXED |
3/28/2021 | 3/29/2021 -- NOAA has lowered the A & Kp index numbers for Monday and Tuesday, but they are still in double digits. We should see a lower close on Monday and/or Tuesday
| DJIA closed lower on Tuesday. | CORRECT |
3/28/2021 | One or both of the last two trading days of the month usually closes lower.
| DJIA closed down on both days: -0.31% -0.26% | CORRECT |
3/28/2021 | Should see a pull-back on Monday and/or Tuesday.
| Tuesday DJIA -0.31% | CORRECT |
3/21/2021 | Volatility indicator rises to 3 on Tuesday. We should see move on Monday and/or Tuesday of > 1%
| On Tuesday the DJIA, SPY, SPX, IWM and NDX were all down by over 1% | CORRECT |
3/21/2021 | This week looks very Bullish.
| DJIA +1.36% SPY +1.67% | CORRECT |
3/21/2021 | Wednesday, Thursday and/or Friday should close higher. Thursday looks the strongest.
| DJIA closed higher on Thursday and Friday. | CORRECT |
3/21/2021 | Could see a dip on Monday or Tuesday.
| All indexes closed lower on Tuesday with the IWM down -3.63% | CORRECT |
3/21/2021 | The forecast in the OSS Nightly Indicators newsletter was for a Bullish first half of the week, and a Bearish second half. | DJIA 0.53%, -0.39%, 0.58%, -0.46%, -0.71%
| CORRECT |
3/14/2021 | Stocks usually dip between the 14th and the 20th | DJIA +0.53% -0.39% +0.58% -0.46% -0.71% | CORRECT |
3/11/2021 | Friday is Bearish | DJIA +0.90% | WRONG |
